Заявленные результаты первых 15 команд на WRTC

События в радиоспорте и DX

Place

  Team
CW
SSB
DX
HQ
Score
1 LY9A / LY4L 3.668 1.544 278 156 5.935.818
2 DJ5MW / DL1IAO 3.620 1.354 257 161 5.338.696
3 N6MJ / KL9A 3.769 1.052 259 151 5.017.990
4 S50A / S57AW 3.490 1.185 253 166 5.013.754
5 US2YW / UW7LL 3.416 1.131 266 165 5.012.099
6 LZ4AX / LZ3FN 3.336 1.322 253 166 5.007.050
7 F8DBF / F1AKK 3.438 1.436 243 149 4.968.600
8 9A7DX / 9A3LG 3.351 1.154 249 175 4.918.400
9 UR0MC / VE3DZ 3.448 1.112 253 165 4.904.394
10 OM3BH / OM3GI 3.574 1.053 254 144 4.809.432
11 N4YDU / N3KS - - - - 4.785.365
12 K6XX / WA6O 3.518 916 248 160 4.784.616
13 IZ3EYZ / IK4VET 3.822 683 253 156 4.739.901
14 N2NL / W2SC 3.839 699 254 146 4.693.200
15 YO8TTT / UT5GW 3.339 962 262 162 4.689.440