UR DX DIGI 2011 Results

Новости

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UT2G           304  UR--MO-HP  909  1192x324   386208  1131x316   357396  860  94
UR4NWG         163  UR--MO-HP  304   423x142    60066   385x132    50820  277  91
UU4JWC         139  UR--MO-HP  253   352x156    54912   336x147    49392  238  95

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
EO4M           304  UR--AB-HP  853  1158x320   370560  1080x307   331560  804  93
UR4U           266  UR--AB-HP  689   909x283   257247   874x273   238602  655  96
UV5U           252  UR--AB-HP  562   775x229   177475   746x212   158152  535  96
UT8EL          197  UR--AB-HP  430   544x193   104992   501x181    90681  395  92
UW5U           256  UR--AB-HP  548   706x114    80484   672x110    73920  514  95
UR8GM          183  UR--AB-HP  363   491x160    78560   463x153    70839  342  94
UT7IS          143  UR--AB-HP  252   336x149    50064   319x142    45298  239  94
UR3UK          165  UR--AB-HP  313   377x127    47879   353x123    43419  270  93
UR0IM          139  UR--AB-HP  230   328x129    42312   294x123    36162  207  89
UT2GA          170  UR--AB-HP  258    324x85    27540    304x83    25232  244  93
UR5EUY         117  UR--AB-HP  152    227x61    13847    205x54    11070  135  90
US6EX           68  UR--AB-HP   99    147x47     6909    133x42     5586   89  90
UR5LAK          44  UR--AB-HP   67     99x46     4554     95x44     4180   65  95
UT0FC           57  UR--AB-HP   80     92x49     4508     85x47     3995   69  92
UU9JCB          50  UR--AB-HP   70     75x28     2100     47x19      893   41  62
UY8VO           23  UR--AB-HP   28     40x21      840     38x19      722   25  95

CALL           Pop        Cat  QSO  PTSxMULT  Claimed  PTSxMULT      Cfm CfmQ  %%
UT3N            97  UR--80-HP  175   299*76      22724   291*76    22116  169  97

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UX1UX          141  UR--40-HP  234    252x75    18900    240x73    17520  219  95
UT4EK          107  UR--40-HP  167    195x69    13455    183x67    12261  157  93

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
US1VS          180  UR--20-HP  361    483x80    38640    465x78    36270  347  96
UR8GL           99  UR--20-HP  149    212x43     9116    203x43     8729  141  95
US5LO           94  UR--20-HP  146    165x48     7920    151x43     6493  132  91

CALL           Pop        Cat  QSO  PTSxMULT  Claimed  PTSxMULT      Cfm CfmQ  %%
US2IR           14  UR--15-HP   24    30*17        510    28*16      448   22  93

CALL           Pop        Cat  QSO  PTSxMULT  Claimed  PTSxMULT      Cfm CfmQ  %%
UT1IA           65  UR--10-HP  120   139*49       6811   125*45     5625  107  89

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UV8M           290  UR--AB-LP  742   972x298   289656   915x289   264435  698  94
UT5EPP         267  UR--AB-LP  705   869x267   232023   836x258   215688  679  96
UT1IM          254  UR--AB-LP  605   812x284   230608   760x272   206720  568  93
UY1LS          261  UR--AB-LP  625   815x260   211900   761x248   188728  583  93
UT2HM          168  UR--AB-LP  403   608x217   131936   571x207   118197  376  93
UR5ETN         200  UR--AB-LP  431   583x211   123013   565x209   118085  417  96
UX6IB          203  UR--AB-LP  405   556x206   114536   536x201   107736  389  96
UX2MF          185  UR--AB-LP  360   529x194   102626   512x191    97792  346  96
UU9JQ          205  UR--AB-LP  410   502x175    87850   489x170    83130  399  97
UX0SX          183  UR--AB-LP  346   492x175    86100   479x170    81430  339  97
UY2UQ          187  UR--AB-LP  370   489x182    88998   464x174    80736  354  94
UR5WCQ         203  UR--AB-LP  359   479x174    83346   460x167    76820  344  96
UY5TE          159  UR--AB-LP  345   453x173    78369   441x164    72324  333  97
US7KC          182  UR--AB-LP  379   489x152    74328   476x149    70924  366  97
UT5JCE         140  UR--AB-LP  273   361x191    68951   335x178    59630  255  92
US8UA          157  UR--AB-LP  284   392x160    62720   367x152    55784  261  93
UT8NT          182  UR--AB-LP  332   439x126    55314   424x122    51728  319  96
US0AK          132  UR--AB-LP  241   328x130    42640   314x128    40192  228  95
UX1BZ          155  UR--AB-LP  282   366x116    42456   336x111    37296  255  91
UR5IHC         137  UR--AB-LP  228   343x112    38416   333x110    36630  222  97
UR6IM          155  UR--AB-LP  234   318x101    32118    305x99    30195  220  95
UY1U            94  UR--AB-LP  180   262x129    33798   237x119    28203  162  90
UT0CK          101  UR--AB-LP  174   222x113    25086   218x112    24416  170  98
US7IB          122  UR--AB-LP  206    268x96    25728    260x91    23660  196  97
UY5IG          101  UR--AB-LP  178    257x98    25186    245x94    23030  170  95
UT1UW          210  UR--AB-LP  464   488x111    54168    460x46    21160  383  94
UR5KED         111  UR--AB-LP  186    244x76    18544    236x74    17464  176  96
UT5ECZ          64  UR--AB-LP  100    148x69    10212    142x66     9372   96  95
UT4UFU          72  UR--AB-LP  115    164x63    10332    151x59     8909  103  92
UT5CL           73  UR--AB-LP  111    135x72     9720    128x68     8704  106  94
UT7MR           59  UR--AB-LP  100    132x74     9768    124x69     8556   92  93
US5ZFT          77  UR--AB-LP  110    126x73     9198    114x66     7524  100  90
U5EX            45  UR--AB-LP   73    104x47     4888     88x42     3696   62  84
UT0CM           50  UR--AB-LP   73    101x52     5252     78x41     3198   55  77
UU3JU           48  UR--AB-LP   69     89x39     3471     81x39     3159   61  91
UR5IHD          39  UR--AB-LP   78    104x49     5096     75x34     2550   52  72
UT9U            23  UR--AB-LP   28     28x19      532     26x18      468   26  92


CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UT3RS           90  UR--80-LP  165    288x69    19872    279x69    19251  160  96
UT5PH           76  UR--80-LP  101    146x44     6424    136x43     5848   77  93

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UT0EL           85  UR--40-LP  123    133x59     7847    124x56     6944  116  93
UR5EPV          75  UR--40-LP  109    123x54     6642    107x50     5350   93  86
UX7QV          103  UR--40-LP  145    133x40     5320    123x39     4797  113  92

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UT7E           217  UR--20-LP  445    601x96    57696    518x89    46102  374  86
US6CQ          186  UR--20-LP  360    476x99    47124    463x98    45374  343  97
US4IPC         197  UR--20-LP  433   500x110    55000    427x95    40565  362  85
UT2EF          158  UR--20-LP  278    395x84    33180    387x84    32508  270  97
UT5PQ          117  UR--20-LP  219    325x71    23075    304x69    20976  204  93
UR8MH          177  UR--20-LP  305    294x73    21462    282x71    20022  214  95
UT0SE          114  UR--20-LP  200    276x67    18492    261x66    17226  191  94
UR5FS          118  UR--20-LP  199    277x70    19390    252x66    16632  182  90
UR5PG          111  UR--20-LP  170    226x66    14916    212x64    13568  158  93
UR7CT           90  UR--20-LP  150    214x59    12626    202x56    11312  140  94
US0HZ           86  UR--20-LP  144    192x53    10176    183x51     9333  137  95
UR3AC           73  UR--20-LP  115    155x46     7130    146x45     6570  106  94
UT3EL           76  UR--20-LP  101    143x36     5148    138x35     4830   98  96
US7IA           48  UR--20-LP   76    134x40     5360    123x37     4551   71  91
UR5FJN          64  UR--20-LP  102     89x38     3382     86x38     3268   82  96
UT2IW           62  UR--20-LP   79     97x29     2813     92x28     2576   72  94
UX2HB           38  UR--20-LP   58     68x27     1836     66x27     1782   56  97

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UT4XD           71  UR--15-LP  140    191x61    11651    173x56     9688  127  90
UR5FD           54  UR--15-LP   77    125x42     5250    117x39     4563   71  93
UR5CSL          47  UR--15-LP   85    117x32     3744     48x21     1008   35  41

CALL           Pop        Cat  QSO   PTSxMUL      Pts CfmPTxMUL   Result CfmQ  %%
UX0FF          225    X-Check  550   575x144    82800   544x143    77792  434  94
SM5D           116    X-Check  197   495x132    65340   417x112    46704  166  84
HA1SN          104    X-Check  167   467x109    50903   444x104    46176  158  95
DM5EL           96    X-Check  150    424x89    37736    404x87    35148  144  95
LY6A           146    X-Check  215    421x81    34101    403x75    30225  207  95
PA0RRA         109    X-Check  151    369x74    27306    348x71    24708  144  94
UN1L            70    X-Check  102    447x57    25479    423x55    23265   93  94
UX7MX          110    X-Check  186    265x82    21730    255x80    20400  178  96
RW9MZ           78    X-Check   87    440x42    18480    414x39    16146   83  94
UR7QM          116    X-Check  196    262x64    16768    243x61    14823  183  92
EG7EPC          65    X-Check  107    209x73    15257    190x66    12540  100  90
SP5ECC          67    X-Check  101    250x46    11500    228x45    10260   94  91
DO3PKE          31    X-Check   39    199x32     6368    199x32     6368   39 100
HG2011E         34    X-Check   48    104x33     3432     95x32     3040   45  91
UA3EGX          46    X-Check   59    107x30     3210     98x27     2646   54  91
RA4CON          26    X-Check   40    104x30     3120     93x28     2604   37  89
RK9CWZ          19    X-Check   26    106x23     2438    100x20     2000   24  94
UT1PA           51    X-Check   75     79x24     1896     74x24     1776   68  93
DL9ZEA          28    X-Check   35     90x25     2250     71x20     1420   27  78
DM5DX           17    X-Check   26     59x25     1475     56x24     1344   25  94
UT5ERP          26    X-Check   38     44x31     1364     42x30     1260   36  95
YU7NW           18    X-Check   20     66x20     1320     60x17     1020   18  90
R2SA            12    X-Check   15     39x12      468     39x12      468   15 100
RA3FF            7    X-Check    9     55x13      715     40x10      400    7  72
RA3QH           11    X-Check   15     25x13      325     19x11      209   13  76
DL6UAM           7    X-Check    8      20x9      180      15x8      120    7  75
OK1KM           49    X-Check   66    103x49     5047      12x8       96   12  11