Рейтинг спортсменов Украины
События в радиоспорте и DX |
ИНДИВИДУАЛЬНЫЕ РАДИОСТАНЦИИ:
[место - позывной - очков - зачетных тестов - всего тестов]
1 UR5MW 13174.2 10 19
2 UR0MC 12759.0 10 11
3 UR7GO 10797.5 9 25
4 UR3QCW 10210.8 10 16
5 US7UX 7778.9 9 10
6 UR6EA 7332.5 10 23
7 UT7UJ 7161.2 9 9
8 UT5EPP 6759.1 10 33
9 UX1VT 6694.7 10 32
10 UX1AA 6670.3 10 12
11 UT2IZ 6384.2 9 11
12 UT4LW 5899.4 9 25
13 UT8EL 5841.4 10 26
14 UT7CA 5554.8 10 23
15 US0YW 5544.8 10 21
16 US2YW 5501.4 8 8
17 UT2II 5446.7 10 30
18 UT3NK 5347.2 10 13
19 UY5HF 5116.2 5 5
20 UY5ZZ 4974.5 10 36
21 UT1IA 4812.7 10 16
22 UX4FC 4686.7 10 35
23 UW7LL 4620.2 7 7
24 UX1UA 4509.0 10 12
25 UR7EN 4407.9 9 9
26 UR3MP 4399.9 9 13
27 UX2IO 4396.2 5 5
28 UR0HQ 4270.5 10 13
29 US5IQ 4177.1 9 9
30 UT3SO 4091.4 10 13
31 UY2UQ 4076.0 10 15
32 US1VM 3964.9 10 22
33 UR4UDI 3925.6 7 7
34 UT2UB 3920.5 9 27
35 UT2PX 3911.8 10 10
36 UR7MZ 3908.0 10 24
37 UT7DX 3897.6 7 7
38 UW1WU 3837.8 10 25
39 UT8IM 3812.1 10 30
40 UR3CMA 3756.4 10 18
41 UR5VR 3656.2 10 25
42 UZ5DX 3632.0 6 6
43 UT1AA 3624.6 10 17
44 UT1IM 3588.8 10 37
45 UX2MF 3584.2 10 17
46 UT2IO 3555.2 8 14
47 US0MS 3524.9 10 14
48 UR9QQ 3450.6 10 13
49 US6CQ 3444.5 10 14
50 UY7MM 3433.8 7 7
51 UX3HA 3387.5 10 25
52 UT3UZ 3327.8 10 13
53 UR7CB 3251.3 8 8
54 UT0NN 3243.7 6 6
55 UX7QV 3217.0 10 26
56 UR5CN 3214.2 10 17
57 UR5AS 3172.4 5 5
58 UR5WCQ 3162.2 10 18
59 UY2IF 3162.1 10 12
60 UR8RF 3122.5 10 12
61 UT4NY 3040.9 10 16
62 UX6IZ 3029.6 5 5
63 UR5MM 3002.3 8 8
64 UX5UU 2995.4 10 29
65 UY2IG 2944.2 8 22
66 UR5IFB 2929.0 8 11
67 UY5TE 2857.9 10 29
68 UT8NT 2840.0 6 6
69 UX7UA 2832.7 10 16
70 UT7NW 2817.1 5 5
71 UT9MZ 2813.6 5 5
72 UR5TL 2797.3 9 9
73 UX7CQ 2755.4 4 4
74 UT8EU 2708.9 9 23
75 UR5EDX 2685.2 10 15
76 UT5UN 2667.3 10 16
77 UR4CU 2624.8 10 13
78 UX0FF 2616.6 7 7
79 UY0ZG 2509.7 7 7
80 UR5TEX 2508.5 10 14
81 US1VS 2491.9 9 9
82 UX0UW 2466.0 10 12
83 UT8IT 2461.9 10 17
84 US7KC 2452.5 6 6
85 UR5EPV 2413.4 10 11
86 UY2RA 2370.1 10 10
87 UZ2HZ 2393.4 9 12
88 UT8AS 2386.2 9 17
89 UX1RX 2383.9 5 5
90 UT7NI 2374.0 6 6
91 UR5IRM 2371.9 7 7
92 UR5XMM 2346.9 10 11
93 UX3IO 2341.9 10 11
94 UT5NC 2340.3 3 3
95 UR4MG 2321.7 10 16
96 UW5ZM 2294.9 5 5
97 UT5VX 2283.7 7 7
98 US0SY 2271.7 7 7
99 US8ICM 2250.3 10 10
100 UY5AR 2246.8 10 11
101 UT5DL 2200.8 3 3
102 UR7UD 2190.8 4 4
103 UT7QL 2153.2 7 7
104 UT0CK 2137.4 10 35
105 US8IM 2064.5 8 8
106 US2IZ 1994.3 9 12
107 UU2CW 1992.7 4 4
108 UX7UW 1980.8 10 22
109 UW8SM 1980.7 6 6
110 UR5MID 1976.1 3 3
111 UT5IA 1976.1 4 4
112 US0HZ 1966.0 7 7
113 UT5ZA 1961.1 4 4
114 UT2IV 1945.6 8 20
115 UX0KR 1933.1 7 7
116 UR4IZ 1932.8 9 18
117 UT3WX 1931.8 10 17
118 UX7FD 1930.1 9 13
119 UY2UA 1924.6 7 7
120 UR7VA 1894.0 9 24
121 UU4JMG 1882.3 3 3
122 UT7QF 1848.5 7 7
123 UX1CL 1827.3 10 23
124 UR5LO 1806.7 7 7
125 UX0RR 1797.4 9 9
126 US7VF 1786.5 9 9
127 UV5QR 1774.5 5 5
128 UY5ZI 1770.6 9 25
129 UV3QF 1766.8 10 18
130 UT5YY 1764.1 3 3
131 US0KW 1751.8 7 7
132 UY0CA 1745.5 9 19
133 UR3KK 1741.5 3 3
134 UR5SD 1725.9 3 3
135 UT1QQ 1720.9 5 5
136 UR6QS 1713.0 9 11
137 UX5IO 1709.2 8 10
138 UZ1RM 1688.8 10 18
139 UT4UO 1686.4 8 8
140 UX1IL 1668.2 9 10
141 UY2ZZ 1660.4 10 19
142 UT2AA 1647.2 6 6
143 UR5WA 1646.3 1 1
144 UT7AW 1638.2 5 5
145 UY6IM 1596.3 4 4
146 UY7LM 1573.2 7 7
147 UW7RV 1571.4 8 8
148 UX7MR 1570.6 6 6
149 UR5LAM 1569.9 4 4
150 UT7MA 1560.9 5 5
151 UT8IO 1552.2 7 7
152 UT5NM 1551.5 3 3
153 UT7QB 1537.4 8 8
154 UT5IZ 1535.7 9 18
155 UX1UF 1523.9 6 6
156 UT7LA 1513.8 8 8
157 UY9VY 1513.3 3 3
158 UT7HA 1511.9 4 4
159 UX7UU 1506.0 9 20
160 UT2LU 1480.1 5 5
161 UT3EK 1479.9 9 27
162 UR5FBM 1478.7 10 16
163 UT5NA 1475.1 4 4
164 UR5IHQ 1473.6 10 17
165 UY0FF 1465.1 2 2
166 UR5UBR 1463.5 7 7
167 US5EFU 1450.6 10 10
168 UT7NY 1442.7 7 7
169 UX6IB 1424.0 9 15
170 UT2SW 1420.9 4 4
171 US0UX 1406.0 10 23
172 UW5IM 1402.9 2 2
173 US6IQ 1381.4 2 2
174 UX0DL 1365.4 3 3
175 UT2PL 1354.9 5 5
176 UX7QD 1344.2 9 16
177 US7IY 1338.7 9 13
178 UR5KED 1333.9 8 8
179 UT7EL 1311.1 6 6
180 UY5LW 1297.1 2 2
181 UY5BQ 1287.7 3 3
182 UU0JX 1286.4 2 2
183 UR5RMD 1284.1 3 3
184 US7WW 1282.2 9 23
185 US5QUB 1281.8 10 22
186 UR5YW 1278.5 3 3
187 UT6EE 1271.2 9 18
188 UT3IJ 1251.8 8 10
189 UT5UML 1244.3 3 3
190 UR8QR 1242.1 10 22
191 UX0SX 1230.8 10 15
192 UT3QD 1230.1 10 10
193 UT5EO 1190.0 6 6
194 UW5RG 1187.6 5 5
195 UT3UA 1179.5 2 2
196 US4EM 1163.9 3 3
197 UT8NV 1156.0 2 2
198 UR5NT 1154.0 2 2
199 UT2RI 1150.6 4 4
200 UR5FCM 1149.3 10 36
201 UX5UO 1143.9 6 6
202 UT4NW 1140.4 2 2
203 UT5UUV 1131.4 8 9
204 UT3EV 1123.4 3 3
205 UT0LK 1116.4 2 2
206 UR5RP 1112.8 6 6
207 US1PM 1106.9 5 5
208 UR7CQ 1103.5 1 1
209 UR7QM 1101.2 8 8
210 UT4PZ 1100.0 3 3
211 US1ITU 1097.9 2 2
212 UR5TLN 1097.5 6 6
213 US0AK 1092.3 3 3
214 UR2VA 1086.9 9 13
215 UT8NQ 1082.9 2 2
216 UT7HM 1072.1 10 11
217 UT5KQ 1064.9 9 12
218 US4LPY 1061.0 2 2
219 US7IA 1046.3 8 9
220 UT5PY 1038.2 10 10
221 UT5LO 1031.9 2 2
222 UT5ECZ 1029.2 10 23
223 UR3GU 1021.0 3 3
224 UR5WX 1005.2 9 15
225 UT5KL 1004.2 2 2
226 US0SU 1003.9 2 2
227 UT5ULX 1001.2 9 9
228 UT1AS 999.5 2 2
229 UR8IF 994.7 6 6
230 UR7TJ 994.5 2 2
231 UR3AHF 991.0 10 10
232 US5VX 990.7 7 7
233 UT6UD 985.1 7 7
234 UR8GX 979.0 5 5
235 UR5IHD 968.2 10 14
236 UR5VAA 968.1 10 10
237 UX2HR 967.0 2 2
238 UY7IQ 964.2 8 8
239 UR7ZO 964.1 9 13
240 UR5QU 961.5 1 1
241 UU5JIB 947.9 7 7
242 UY1IP 938.7 6 6
243 US5WE 936.1 3 3
244 UT4UQ 915.5 7 7
245 UR6IJ 914.2 6 6
246 UV5EEO 911.9 9 17
247 UT1DX 909.5 5 5
248 UX6VA 906.0 3 3
249 UT4ZG 887.2 4 4
250 UR6LEY 883.6 2 2
251 UV5EOZ 881.9 4 4
252 UR7LY 869.4 6 6
253 UT7TA 868.3 3 3
254 UR5EPG 865.5 8 11
255 UR3QM 865.5 6 6
256 UT6HX 858.5 4 4
257 UT3GP 857.9 2 2
258 US4IQS 855.0 6 6
259 UT8AL 850.3 1 1
260 UR5KO 850.1 2 2
261 UX1UX 842.8 5 5
262 UY3CC 841.6 5 5
263 UT5HX 836.4 9 9
264 UX4UA 835.2 7 7
265 UT5RB 832.9 5 5
266 UY1HY 832.4 6 6
267 US3IS 826.3 8 8
268 UT1US 817.7 3 3
269 UR5TM 816.0 2 2
270 UU0JM 815.9 4 4
271 UY5QQ 809.8 3 3
272 UX2IB 804.5 7 7
273 UR5FLF 802.1 3 3
274 UR3PGW 801.7 7 7
275 UT2UU 801.7 3 3
276 UT8SQ 785.3 3 3
277 UR4LRG 783.8 5 5
278 UW1GR 783.5 2 2
279 UR3GO 780.6 3 3
280 UR5WMM 779.2 2 2
281 UT5JCE 770.9 8 8
282 UT0NB 762.6 6 6
283 UT8UF 759.5 4 4
284 US6EX 757.5 6 6
285 UX3IW 757.0 8 9
286 UX7IW 752.3 2 2
287 UR8GM 751.0 2 2
288 UR5WKA 750.0 1 1
289 UR8EQ 746.0 6 6
290 UT5CB 745.0 3 3
291 US5ZCW 739.8 9 10
292 UR5ITU 738.3 9 16
293 UT5DJ 733.6 9 9
294 US2IR 726.1 1 1
295 UW2ZM 724.5 2 2
296 UR4EI 713.2 9 14
297 UX8IX 708.2 9 16
298 US4IRT 700.9 9 26
299 UR5SG 699.3 1 1
300 UZ5ZV 698.3 3 3
301 UT6IS 697.4 6 6
302 UW5SW 692.3 1 1
303 UW4SU 692.3 1 1
304 UR5SMS 692.3 1 1
305 UR7CT 689.2 10 10
306 UT0NZ 682.9 1 1
307 UT4NA 679.5 1 1
308 UR5TW 672.0 3 3
309 UV3RT 664.1 4 4
310 UT0NC 662.2 1 1
311 UX3IT 658.2 9 29
312 UR4MF 653.0 9 12
313 US1IV 651.2 8 12
314 US5ELM 650.3 4 4
315 UR5WFP 642.1 7 7
316 UV5EVZ 640.8 3 3
317 UR3LL 637.3 2 2
318 UT4PR 631.0 2 2
319 UR6LAF 629.8 9 14
320 UT3GB 629.6 1 1
321 UT3WJ 626.2 9 10
322 UT3IA 626.1 10 19
323 UR5YEI 621.8 1 1
324 US0GA 621.5 1 1
325 UX1CW 619.8 9 13
326 US5TT 618.8 1 1
327 UY7QN 618.3 2 2
328 UX7MA 616.6 3 3
329 UR5QW 615.2 9 13
330 UR5ROY 615.1 8 8
331 UR5ZSU 615.1 5 5
332 UX2IJ 605.3 8 13
333 UX7LL 601.9 9 11
334 UT5KT 596.4 1 1
335 UT3SM 596.2 1 1
336 UT5KO 595.8 2 2
337 UT7UA 593.3 5 5
338 UR8MH 591.9 1 1
339 UR5UJ 589.7 4 4
340 UR5VPR 588.4 1 1
341 UT2EF 584.7 4 4
342 UR7QC 584.5 3 3
343 UY8IO 584.2 8 10
344 UW5ZO 582.0 1 1
345 US5RK 578.2 3 3
346 UR3VIG 574.1 1 1
347 UY3MW 573.7 1 1
348 UY5QZ 572.7 8 8
349 UR5EAF 572.6 7 7
350 UT1UL 569.4 6 6
351 UR5GAW 564.7 4 4
352 UU5AF 562.9 2 2
353 UT5ERV 562.0 6 6
354 UR6IM 556.0 2 2
355 UT7VR 555.7 8 9
356 UY3AW 555.2 5 5
357 UT3RN 554.7 1 1
358 UR5TGK 545.5 1 1
359 US1UU 545.1 9 17
360 UR5IFM 543.5 6 6
361 UR3LPM 539.9 6 6
362 UT7DK 534.6 1 1
363 UR5SO 527.0 2 2
364 US5EGZ 526.6 1 1
365 UR8QV 525.9 3 3
366 UT7EZ 519.9 5 5
367 UT4UFZ 519.4 10 18
368 UT4ES 518.3 5 5
369 UT1IR 514.5 1 1
370 US2WU 511.8 3 3
371 UY2UR 511.4 10 15
372 UY5AA 511.2 9 12
373 UY9IL 511.1 9 10
374 US0NA 510.9 1 1
375 UR5NP 509.0 1 1
376 UT0SI 507.7 1 1
377 UR3VKR 504.0 1 1
378 UR4LJ 503.5 3 3
379 UV5EUK 501.5 7 7
380 UR5VCX 500.6 1 1
381 UT1QL 498.9 1 1
382 UR5NJW 497.6 1 1
383 UT5XM 497.0 1 1
384 UR5SL 496.5 1 1
385 UY5IC 496.1 4 4
386 UR4I 495.6 2 2
387 UT0RM 493.3 9 12
388 UT1UW 488.3 9 9
389 UR5NV 487.6 1 1
390 UX0HO 487.0 4 4
391 US6IKF 481.5 9 12
392 UX1HW 480.6 7 7
393 UR5ZIW 475.6 6 6
394 US5IND 474.3 8 9
395 UT7NS 473.9 1 1
396 UR5EFL 472.4 9 9
397 UV5ELH 468.2 1 1
398 UR5WKE 460.7 1 1
399 UU4JO 460.5 9 12
400 US3IY 452.6 9 12
401 UY5LQ 446.1 3 3
402 UT5RX 444.7 1 1
403 US7IID 443.6 5 5
404 UT8RN 440.8 2 2
405 UT3RS 438.7 5 5
406 UR7EC 435.5 6 6
407 UR5AW 433.5 7 7
408 UR1YDD 433.3 10 13
409 UR3VIX 432.5 3 3
410 UT0FC 430.1 10 10
411 UW7CN 425.9 9 12
412 UX1IB 416.2 6 6
413 UR7EQ 415.3 1 1
414 UX8IR 413.4 2 2
415 UX0LL 409.1 3 3
416 US5EGP 404.7 4 4
417 UT5EOX 402.5 8 10
418 UT2QQ 401.2 3 3
419 UR7EU 396.8 3 3
420 UU1JN 396.7 1 1
421 UR5WD 395.5 2 2
422 UR7EW 392.8 3 3
423 UR4QRH 385.2 4 4
424 UT3UV 384.7 10 11
425 UX4RX 383.2 1 1
426 UT4HZ 378.8 6 6
427 UU9JQ 377.2 8 8
428 UR7TT 371.2 3 3
429 UU7JD 367.6 8 8
430 UR7GM 367.2 9 11
431 UT4VW 366.5 5 5
432 UT5CY 365.3 5 5
433 US5UCC 361.2 10 10
434 UR5WFJ 360.8 1 1
435 UT3IT 358.8 9 11
436 UT1AN 356.9 1 1
437 UT4XU 355.2 8 11
438 UR5WDQ 352.5 1 1
439 UT3XA 349.4 5 5
440 UT5UQV 348.1 7 7
441 UR3AC 344.9 4 4
442 UT8UD 342.8 7 7
443 UZ5RZ 340.0 1 1
444 UU9JC 336.4 5 5
445 US0IW 332.2 2 2
446 UY5VA 331.2 2 2
447 UR5ZDZ 330.5 7 7
448 UT4UP 329.7 4 4
449 UT7EJ 329.6 5 5
450 UU6JJ 324.6 3 3
451 UT2LF 324.1 2 2
452 UT0RF 323.5 1 1
453 UT8IK 321.4 5 5
454 US3IZ 320.1 5 5
455 UW7CF 317.5 2 2
456 UT2HQ 315.2 1 1
457 UT5ERP 314.5 5 5
458 UR4LIN 312.0 9 30
459 UR4GU 311.0 2 2
460 UT5UIA 310.8 7 7
461 UT5EDU 310.0 2 2
462 US5UO 309.8 9 9
463 UT2QT 308.0 1 1
464 US5LPO 306.3 4 4
465 UR5THM 304.3 1 1
466 UR5LJD 303.8 2 2
467 US7IB 300.6 3 3
468 UY5QJ 299.1 4 4
469 UT1EE 296.6 1 1
470 UT0EL 293.7 3 3
471 UT3QU 293.0 8 8
472 US5ISV 292.3 8 15
473 US3LR 292.1 2 2
474 UT5CL 291.3 3 3
475 UR5PG 282.9 3 3
476 UX1MH 282.8 3 3
477 UX7QG 282.2 4 4
478 UR3QQV 281.8 1 1
479 UR5LY 281.0 7 7
480 UT2GA 277.5 2 2
481 UZ7HO 277.0 2 2
482 US7IVW 271.0 4 4
483 UY5YA 270.6 2 2
484 US5NMB 269.9 1 1
485 UU4JCR 269.3 3 3
486 UU7JJ 268.8 5 5
487 UU8JW 266.7 9 9
488 UR5SAU 260.4 4 4
489 UT3MS 259.0 2 2
490 US5VEI 258.0 1 1
491 UT2HM 254.7 10 10
492 UT1PO 253.9 2 2
493 UX2HB 253.4 9 11
494 UY2IZ 250.6 2 2
495 UU1JE 250.6 8 13
496 UR5VKX 249.5 1 1
497 US5EY 248.3 5 5
498 UX7MB 245.9 1 1
499 UT2HC 244.5 9 10
500 UR5IPW 243.2 2 2
501 UR5SDU 243.0 1 1
502 UX5TQ 242.9 8 9
503 UU9JK 239.7 8 8
504 US2MA 239.5 3 3
505 US7IS 239.5 2 2
506 UX1IW 237.6 3 3
507 UR7HCX 235.8 4 4
508 UR3UK 234.9 8 8
509 UZ5UA 230.1 5 5
510 US2MT 229.9 3 3
511 UX5NQ 229.7 1 1
512 UR5YAF 229.6 1 1
513 UR9LD 226.9 8 8
514 U5EX 226.3 10 12
515 UU2JW 226.1 6 6
516 UX8IW 221.4 3 3
517 UU4JDD 220.2 4 4
518 US7ISE 216.0 4 4
519 UV5EVW 215.9 2 2
520 UT0EO 214.5 3 3
521 UR6LGT 212.6 6 6
522 UR5AMJ 211.2 2 2
523 UU2JQ 211.0 8 11
524 US5ZE 208.8 9 15
525 UX5IQ 208.3 2 2
526 UX9IX 207.0 1 1
527 UT0FT 204.8 1 1
528 UT4MW 203.4 7 7
529 US9PA 201.6 1 1
530 US3LX 200.4 9 41
531 UR5MA 198.0 1 1
532 UT8UL 197.9 2 2
533 UR5VMJ 197.2 2 2
534 UR5UEG 196.8 1 1
535 UY7QY 196.8 1 1
536 UT4TA 196.6 1 1
537 US8IEV 196.2 3 3
538 UT7IF 194.7 2 2
539 UY3WX 194.4 3 3
540 UT9IR 193.5 1 1
541 UR5ZTH 192.8 1 1
542 UR3VHR 192.1 1 1
543 UY2ZA 191.3 6 6
544 UT5UQN 190.8 1 1
545 UR5LCZ 189.0 3 3
546 UY5AX 186.7 5 5
547 UT2IW 185.0 1 1
548 UT0NT 184.4 3 3
549 UR5FEO 178.5 1 1
550 UT4AA 177.1 1 1
551 UR4MOA 176.3 8 9
552 US7IM 170.3 4 4
553 UR8UZ 169.5 3 3
554 UR4CYT 165.1 5 5
555 UY5YB 165.0 2 2
556 UR5GDX 161.2 4 4
557 US9IGA 159.7 5 5
558 US5IMX 155.8 2 2
559 US0ZK 153.4 3 3
560 UT5PQ 152.3 3 3
561 UX7FC 152.1 8 8
562 UY7IS 147.6 9 12
563 UR5YCS 143.5 9 13
564 UX0QQ 143.1 1 1
565 UT3LL 141.3 2 2
566 UR5FA 139.2 3 3
567 UY0IX 138.9 1 1
568 US9IDN 137.9 1 1
569 UT7LW 137.1 4 4
570 UT5ULB 137.0 3 3
571 UR5NCC 136.0 1 1
572 UR4MHI 135.6 3 3
573 US5EEK 135.3 10 10
574 US3IJV 133.9 5 5
575 UT0UM 133.6 4 4
576 UR5HBA 133.6 4 4
577 UU7JM 132.4 4 4
578 US1MM 132.0 2 2
579 UX7BV 131.9 3 3
580 UX6IR 131.9 3 3
581 UT3WW 131.8 3 3
582 UX0IL 131.6 1 1
583 US5HE 130.7 2 2
584 UR5IKN 129.8 1 1
585 UR5AO 128.4 3 3
586 UT5ID 127.7 1 1
587 UT1PG 127.5 4 4
588 UR5FS 127.5 2 2
589 UX2HX 126.9 5 5
590 UT7MD 126.2 8 10
591 UT0UY 125.8 2 2
592 UT1KY 124.7 1 1
593 UT5ULQ 122.5 2 2
594 US6IHO 121.9 1 1
595 UT4UFU 121.5 4 4
596 UX2QA 119.6 2 2
597 UT3WS 119.5 2 2
598 US5AET 118.4 1 1
599 UR6HCF 118.3 2 2
600 UR3QOD 116.7 9 21
601 US5EOI 113.6 4 4
602 UT7DU 112.9 8 8
603 US8AR 111.9 1 1
604 UR5ZEP 111.0 4 4
605 UR5EQU 110.9 2 2
606 UU1JO 110.4 6 6
607 US0TA 110.1 4 4
608 UR5QA 108.8 1 1
609 UR3LM 108.6 1 1
610 UR5BII 108.0 1 1
611 UR5SSK 107.4 1 1
612 UR5AKU 100.5 1 1
613 UT7MR 99.3 4 4
614 UT4UMZ 99.0 2 2
615 UT4UB 98.4 5 5
616 UT3WM 97.1 1 1
617 UR5BIM 96.9 1 1
618 UR1MK 95.2 1 1
619 UT5UHX 92.1 4 4
620 US2IW 91.9 1 1
621 UU2JA 90.2 3 3
622 UR3AFS 89.4 5 5
623 UY3IF 89.0 2 2
624 UT3QT 87.1 1 1
625 UR3UT 84.0 1 1
626 UU9JFT 79.6 1 1
627 UX1VX 77.4 2 2
628 UT2LY 77.2 1 1
629 US5LO 77.1 3 3
630 UR4LBL 77.0 7 7
631 UR2LX 75.2 1 1
632 UR5LCV 75.2 1 1
633 UR5FOA 74.1 2 2
634 UR3PGX 73.0 5 5
635 US8IUJ 72.3 1 1
636 US8IOU 71.8 1 1
637 UR5QBB 71.6 3 3
638 UR5EU 71.6 1 1
639 UR5CC 71.4 5 5
640 UR5ETN 70.7 2 2
641 UT7XT 69.5 9 11
642 UR5EPM 69.4 1 1
643 UT2AB 68.2 4 4
644 US6IKT 67.5 2 2
645 UX7IN 65.1 2 2
646 US1GCU 64.5 1 1
647 UT5EY 64.1 1 1
648 US3IP 63.9 1 1
649 UR8EK 63.8 1 1
650 UY3QW 63.3 1 1
651 US0LW 63.2 5 5
652 UR5MAF 63.1 1 1
653 UX1LW 63.0 4 4
654 UR5ZEK 62.7 3 3
655 UX7DX 62.7 1 1
656 US5ITU 62.7 1 1
657 UY5QO 61.3 1 1
658 US4EX 60.3 2 2
659 US7LM 59.8 2 2
660 UY3QY 58.9 1 1
661 UR6EI 58.4 1 1
662 UR4ES 56.8 2 2
663 US0VA 56.4 6 6
664 UX7IA 56.4 4 4
665 US6IKV 54.7 1 1
666 UR3QX 53.9 1 1
667 UR4IOR 53.1 2 2
668 UR6IVE 52.1 1 1
669 UT0NI 50.7 1 1
670 UR7MN 49.4 1 1
671 UR5EH 49.4 1 1
672 UR4MOE 49.1 1 1
673 UR7EZ 47.5 3 3
674 US5ZFT 46.6 1 1
675 UR0EJ 45.0 2 2
676 UR2MR 44.8 1 1
677 UV1IZ 44.1 1 1
678 UT4WA 43.5 3 3
679 UT5URW 43.5 2 2
680 UR8LV 42.9 1 1
681 UR7AA 42.6 4 4
682 US1IW 42.6 2 2
683 US4LGX 42.3 1 1
684 UR3PHG 41.5 3 3
685 UU7JF 38.7 2 2
686 UT8LN 38.3 2 2
687 UR4MVK 38.3 1 1
688 UU4JQR 38.0 4 4
689 UR0IQ 37.1 2 2
690 UU5WW 36.7 2 2
691 UR4MM 36.0 2 2
692 UT5DD 35.9 1 1
693 UT7UV 33.8 1 1
694 UR5LAK 33.4 4 4
695 UY8IX 33.1 1 1
696 UR5EIT 32.6 1 1
697 UX2VA 30.0 3 3
698 UT5LA 29.5 2 2
699 UT0MF 28.9 3 3
700 US8UA 28.8 1 1
701 UT1CDX 28.5 1 1
702 UT9LC 27.7 1 1
703 US6IF 27.0 1 1
704 UU1CW 26.6 3 3
705 UR4IPW 26.4 2 2
706 UR5VAW 26.3 1 1
707 UU5TN 25.3 1 1
708 US5MSJ 24.8 3 3
709 UR7FM 24.6 1 1
710 UT4QV 24.0 2 2
711 US2IKW 23.7 1 1
712 UX2MK 23.4 1 1
713 UR5CMO 23.4 1 1
714 US8IIW 23.1 2 2
715 UR8QAF 23.1 1 1
716 US8MS 22.9 2 2
717 UR7HN 22.2 1 1
718 UT9FJ 21.5 1 1
719 UR5FHD 21.5 1 1
720 US4LS 21.2 1 1
721 UR5WHQ 20.5 1 1
722 UX2HH 20.4 2 2
723 UW2ZL 20.3 1 1
724 UX7UN 19.9 2 2
725 UT5ZY 19.9 1 1
726 UT5ZB 19.3 1 1
727 UR5ANO 18.7 1 1
728 UR5UDX 17.4 1 1
729 UR4MCK 16.6 1 1
730 UT5UGQ 16.5 1 1
731 UT1IF 15.9 1 1
732 UR3ITA 15.4 1 1
733 UR5EUY 15.3 1 1
734 UT3UX 15.1 1 1
735 US3QQ 14.5 4 4
736 UT3RZ 14.2 1 1
737 UR1YAA 13.8 2 2
738 UU4JC 13.6 1 1
739 UR6QC 13.4 1 1
740 US7IGN 13.3 2 2
741 UT5ED 12.9 1 1
742 UR7HPS 12.7 1 1
743 UR5LF 12.5 1 1
744 UY5BC 12.5 1 1
745 UX4LA 12.0 1 1
746 UT5AX 11.8 1 1
747 UT5EL 11.6 1 1
748 UU4JMN 11.2 1 1
749 UR3LPP 10.4 1 1
750 UR3QOO 10.3 1 1
751 UT6UA 10.3 1 1
752 UR5EAW 10.2 1 1
753 UT7MT 10.0 1 1
754 UW3HM 8.6 3 3
755 UR7IGJ 8.3 2 2
756 UR5EIH 7.9 1 1
757 UR8IDX 7.9 2 2
758 UR5GGL 7.7 2 2
759 UT4UYF 7.0 1 1
760 UR5ZQV 6.8 1 1
761 US3LD 6.8 1 1
762 US5ETV 6.7 1 1
763 UR6QX 6.7 1 1
764 UX4MX 6.4 1 1
765 UR5ZLY 6.4 1 1
766 UR0EG 6.4 1 1
767 UT8RR 5.9 1 1
768 UZ3RR 5.8 1 1
769 UY1AW 4.8 1 1
770 UT4ULT 4.8 1 1
771 UT4MM 4.7 1 1
772 UX2KA 4.4 1 1
773 UR3PFD 4.4 1 1
774 UT2LL 4.2 1 1
775 UR1HM 4.1 1 1
776 UU4JEE 4.0 1 1
777 UR6QW 3.9 1 1
778 UR3ABM 3.8 1 1
779 UR5EKI 3.8 1 1
780 UR6AJ 3.8 3 3
781 UR8GL 3.7 1 1
782 UT4ZX 3.6 1 1
783 US5WDV 3.4 1 1
784 UR3PDH 3.4 1 1
785 UR3ABI 2.7 1 1
786 UU8JK 2.5 1 1
787 UX3IA 2.5 1 1
788 UR7HTW 2.3 1 1
789 UT5IG 2.1 1 1
790 UR4LTX 2.1 1 1
791 UT4EO 1.9 1 1
792 UU4JQE 1.9 1 1
793 UT3UBR 1.9 1 1
794 UU5JAA 1.8 1 1
795 UY2LU 1.7 1 1
796 UT5UX 1.5 1 1
797 UR5RAB 1.3 1 1
798 UU5JHQ 1.1 2 2
799 UR2MO 1.1 1 1
800 UR4MFS 1.0 1 1
801 US2IC 0.9 1 1
802 US0QG 0.8 1 1
803 UX7QJ 0.8 1 1
804 UR6IKK 0.7 1 1
805 UX5UN 0.7 1 1
806 UT8LG 0.6 1 1
807 UR5BIG 0.5 1 1
808 UR5FNF 0.5 4 4
809 UU9CW 0.4 1 1
810 UR3PFN 0.4 1 1
811 UW3WU 0.3 1 1
812 US5IPH 0.2 1 1
813 UT8IV 0.2 1 1
814 UR3EZ 0.1 1 1
815 UY0IQ 0.1 1 1
816 UU4JIM 0.1 1 1
817 UR4LFA 0.0 1 1
818 UT4UI 0.0 1 1
819 UU8JM 0.0 1 1
820 UR5FST 0.0 1 1
821 UX7BF 0.0 1 1
822 US5CB 0.0 1 1
823 UT7UW 0.0 1 1
Дисквалификация:
UT5UGR 4570.5 6 6 (DQWWSSB2014)
UT5UDX 6090.4 9 16 (DQWWSSB2014)
UT2DW 378.8 1 1 (DQWWCW2014)
UX4CR 318.1 6 6 (DQ WW CW 2014)
КОЛЛЕКТИВНЫЕ РАДИОСТАНЦИИ:
[место - позывной - очков - зачетных тестов - всего тестов]
1 UT7EZZ 8432.8 10 29
