Что сегодня со спутниками?
Аналитика и публицистика |
Operational OSCAR Satellite Status Summary
All OSCAR Satellites | Future Satellites | Satellite Frequencies | Satellite Chronology
Operational [▲] | Semi-Operational [►] | Non-Operational [▼] | Future Launch [▲] | Unknown [?]
Name | Beacons | HF | VHF | UHF | L-Band | S-Band | C-Band | X-Band | K-Band | APRS | Packet | Schedule |
ARISSat-1 | To Be Deployed Summer 2011 | |||||||||||
FASTRAC 1 | ▲ | |||||||||||
FASTRAC 2 | ▲ | |||||||||||
O/OREOS | ▲ | |||||||||||
RAX | ▲ | Beacon Information | ||||||||||
HO-68 | ▲ | ▼ | ▼ | ▼ | CAMSAT schedule | |||||||
ITUpSAT1 | ▲ | ▲ | ITU Space Systems Lab | |||||||||
UWE-2 | ▼ | UWE-2 Website | ||||||||||
BEESAT | ▲ | T.U. Berlin | ||||||||||
SwissCube | ▲ | EPFL Swisscube website | ||||||||||
SO-67 | ▼ | ▲ | ▲ | Activation Schedule | ||||||||
KKS-1 | ▲ | |||||||||||
STARS | ▲ | |||||||||||
PRISM | ▲ | |||||||||||
RS-30 | ▲ | |||||||||||
CO-66 | ▲ | ▲ | SEEDS II webpage | |||||||||
DO-64 | ▲ | ▲ | ► | DO-64 Webpage | ||||||||
COMPASS-1 | ► | ► | Command News | |||||||||
CO-65 | ▲ | ▲ | ► | CO-65 Command Blog | ||||||||
GeneSat-1 | ▲ | |||||||||||
CO-58 | ▲ | ▲ | ||||||||||
VO-52 | ▲ | ▲ | ▲ | |||||||||
AO-51 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | AO-51 Schedule | ||||
RS-22 | ▲ | |||||||||||
CO-57 | ▲ | ▲ | ||||||||||
CO-55 | ▲ | ▲ | ▲ | |||||||||
SO-50 | ▲ | ▲ | ||||||||||
NO-44 | ► | ▼ | ||||||||||
ARISS | ▲ | ▲ | ▲ | ▲ | See link for current mode | |||||||
SO-33 | ► | ▼ | ▼ | ► | ▼ | |||||||
GO-32 | ? | ► | ? | ▼ | ► | GO-32 Site | ||||||
FO-29 | ▲ | ▲ | ▲ | ▼ | ||||||||
RS-15 | ► | ? | ? | |||||||||
IO-26 | ▼ | ► | ||||||||||
AO-27 | ▲ | ▲ | AO-27 Website | |||||||||
AO-16 | ► | ► | ▼ | |||||||||
UO-11 | ► | ► | ▼ | |||||||||
AO-7 | ► | ► | ► | ► | ▼ | AO-7 Log and Resource Site |
Note: Arrows indicate subsystem health, not uplink or downlink. For frequency information
click on the satellite name.
http://www.amsat.org/amsat-new/satellites/status.php